The India reverse-flip tracker.
Indian startups that incorporated abroad are coming home — to list on Indian exchanges, to sit closer to their regulators, and because the valuation gap moved. This tracker follows who has flipped back, by which legal route, and what it reportedly cost. Compiled from public filings and reporting; updated as moves complete.
| Company | Sector | Flipping from | Status | Route | Reported cost / notes |
|---|---|---|---|---|---|
| PhonePe | Payments | Singapore | Completed · 2022–23 | Investor share transfer into India | Walmart-led investors reportedly paid about ₹8,000 crore (~US$1bn) in Indian capital-gains tax |
| Groww | Investing platform | United States (Delaware) | Completed · 2024 | Inbound cross-border merger | Reported one-time US tax charge of about US$160 million (~₹1,340 crore) |
| Dream Sports (Dream11) | Fantasy sports / gaming | United States (Delaware) | Completed · 2024 | Direct outbound-to-inbound merger (Companies Act s.234) | First large flip home via the direct cross-border merger route, without an NCLT-scheme detour |
| Zepto | Quick commerce | Singapore | Completed · 2025 | Inbound cross-border merger | Completed ahead of a planned Indian listing |
| Pine Labs | Merchant payments | Singapore | Completed · 2025 | NCLT-approved cross-border merger | NCLT approval reported in 2024–25, ahead of its Indian IPO |
| Meesho | E-commerce | United States (Delaware) | Completed · 2025 | Inbound cross-border merger | Reported US tax cost of roughly US$280–300 million on the redomiciliation |
| Razorpay | Payments infrastructure | United States (Delaware) | Completed · 2026 | Inbound cross-border merger | Reverse flip reported complete; earlier reports put the US tax cost near US$150–200 million. IPO targeted for 2026–27 |
| KreditBee | Digital lending | Singapore | In progress · 2024–25 | Cross-border merger | Domicile shift reported in progress |
| Eruditus | Edtech | Singapore | In progress · 2024–25 | Cross-border merger | Flip home reported in progress |
| Udaan | B2B commerce | Singapore | Announced · 2024–25 | Route to be confirmed | Stated intent to redomicile ahead of a potential listing |
| Flipkart | E-commerce | Singapore | Completed · March 2026 | Redomiciliation to an Indian holding entity | Walmart-owned; reported redomiciled in March 2026 with Flipkart Internet Private Limited as the primary holding entity, ahead of an eventual IPO |
| BRND.ME (Mensa Brands) | D2C / house-of-brands | Singapore | Completed · February 2026 | NCLT-approved cross-border merger (Chandigarh bench) | Reportedly completed the domicile shift within 10 months of filing, consolidating seven Indian group entities into the Indian holding company; IPO reportedly targeted within 12–18 months |
| MoEngage | SaaS / martech | United States (Delaware) | In progress · NCLT approved January 2026 | Inbound cross-border merger (Delaware parent into MoEngage India) | NCLT Bengaluru cleared the merger of MoEngage Inc into MoEngage India by order reported dated 12 January 2026, following a US$280 million Series F; an Indian listing is reportedly planned |
| InMobi | Adtech / AI | Singapore | Announced · 2024–25 | Route to be confirmed | Announced intent to redomicile ahead of a planned Indian IPO |
Figures are as publicly reported by the companies, their investors or credible press — none are Advisory Monks Consulting estimates, and reported numbers frequently evolve. Corrections welcome at info@advisorymonks.com.
The two roads home
The cross-border merger. The offshore parent merges into its Indian subsidiary under the Companies Act read with FEMA's cross-border merger regulations — historically via an NCLT scheme, and since Dream Sports' 2024 move, increasingly via the direct Section 234 route with RBI's deemed approval. Done right, the merger itself can be tax-neutral in India for the companies; the real bill usually lands abroad — a US parent's shareholders can face US tax on the exchange, which is where the reported nine-figure costs come from.
The share swap. Shareholders of the offshore parent swap or sell their shares into the Indian company, collapsing the structure from the top (the PhonePe model). Simpler machinery, but the transfer is a taxable event in India for the sellers — which is how a single flip produced a reported ₹8,000 crore tax outcome.
Why they're flipping back
Three forces recur in every mandate we see. The IPO: listing on the NSE/BSE requires an Indian issuer, and domestic multiples for consumer-tech and fintech have outrun US small-cap multiples. The regulator: for payments, lending and data businesses, the RBI and Indian regulators increasingly expect the regulated entity's parent onshore. The structure's cost: an offshore holdco that once eased fundraising now buys annual compliance in two jurisdictions, US tax drag for global investors, and GAAR-era scrutiny — for benefits that thinned after India's treaty amendments.
What a flip-back actually costs
The visible number is the tax on the move — US shareholder-level tax for Delaware parents, Indian capital-gains for share swaps. The less-visible costs decide the timeline: valuation reports on both legs, unwinding ESOP plans hosted at the parent, novating customer and IP contracts, and sequencing so investors' rights survive the crossing. The earlier the structure is mapped, the more of the bill is optional — timing around grandfathered treaty positions, loss set-offs and instrument choice moves real money. Our Flip Structuring practice runs both directions, and the reverse-flip note walks the mechanics in detail.
This tracker is general information compiled from public sources, not advice, and not a statement about any company's confidential affairs. Considering a redomiciliation? Speak with a partner.
← Guides & insights